Transparent ■ competitive pricing designed for genetic pathology labs of all sizes ■ Understand exactly what CaseGenetics costs ■ What's included ■ The ROI you can expect
| Cost Factor | CaseGenetics | Generic EMR/LIS | In-House Development |
|---|---|---|---|
| Initial Setup & Implementation | Included | $50K-200K | $100K-500K |
| Time to Go Live | 2-4 weeks | 3-6 months | 6-18 months |
| Training & User Adoption | Included | $10K-50K | $20K-100K |
| Ongoing Maintenance | Included | $2K-10K/month | $5K-20K/month |
| Feature Updates | Automatic | Additional cost | Full development cost |
| Compliance & Security | Built-in | Additional modules | Custom development |
| 5-Year Total Cost* | Lowest | 20-40% higher | 50-200% higher |
Pricing varies significantly based on lab size and needs. Here are typical ranges:
All pricing includes implementation ■ Training ■ Ongoing support
No hidden fees. The only potential additional costs are:
CaseGenetics pricing is designed to scale with your growth:
We offer flexible payment options to fit your lab's budget:
Building in-house typically costs 3-5x more when considering:
Yes, we offer several evaluation options:
Ready to understand exactly what CaseGenetics will cost for your lab? Get a detailed quote with ROI projections tailored to your specific situation